Results of "Tests C"

(nearly) unlimed time and 2 GB of memory

Sequence
Datasetkmaxl id
1ped3 374 24
4enl3 421 20
1ajsA4 387 15
2myr4 474 16
1lvl4 449 19
1cpt4 434 20
1ac54 483 29
1eft4 405 30
1bgl4 993 31
1gowA4 481 31
1dlc4 590 32
1fieA4 675 34
1pkm4 449 34
1adj4 418 35
1ad34 447 47
3pmg4 567 51
gal45 395 14
1pamA5 572 18
2ack5 482 28
arp5 418 29
glg5 486 31
1sesA5 442 33
1taq5 928 40
1gtr5 436 42
1rthA5 541 42
actin5 395 45
1gpb5 828 47
1lcf6 691 49
normal (with GDUS)
cost ctime[s][MB]Abort[s]
17900 0 69.6 49  
18909 0 209.9 113  
38473 2 2387.6 386 18400
43532 6 1881.4 411 20000
44148 2 6493.71199 20000
39820 020964.21542  
43325 2 2554.3 629 24000
36601 0 557.5 177  
90840 2 406.3 112 16000
45321 2 1605.5 342 17600
54953 0 7758.41224  
61586 0 220.8 110  
42081 0 722.0 211  
38036 0 7.8 23  
39209 0 9.5 24  
49121 0 38.7 39  
62763 6 4374.0 348 11200
8648230 69.6 16 15200
77137 6 1954.6 229 34600
64154 2 661.9 90 15600
74383 2 1634.8 206 14000
67140 0 2640.4 371  
13390114 7106.7 776 21200
64190 0 609.7 111  
80350 0 4683.4 684  
56938 0 80.5 29  
117933 0 330.1 122  
149517 6 3835.2 234 46000
without GDUS
cost ctime[s][MB]
17900 0 98.8 45
18909 0 288.0 150
38473 22623.9 ?
43532 62506.4 ?
44148 26779.5 ?
39850 2 549.1 ?
43325 23019.3 ?
36601 0 764.4 154
90840 2 391.1 ?
45321 21728.1 ?
54953 07342.21108
61586 0 285.6 96
42081 0 970.3 181
38036 0 37.9 22
39209 0 33.1 26
49121 0 73.0 40
62763 65355.7 ?
8645030 64.9 ?
77137 62136.8 ?
64154 2 768.3 ?
74383 21550.7 ?
67140 03122.2 295
1339011412595.0 ?
64190 0 778.6 89
?
56938 0 102.9 30
117933 0 456.5 124
149517 64718.8 ?


Remarks
Abort[s]seconds where oma aborted bacause more then 2 GB memory needed
time[s]is always the time until the last completed iteration was finished